<meta http-equiv="content-type" content="text/html;charset=iso-8859-1">
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mawgablog &#187; Design</title>
	<atom:link href="http://www.mawgadawg.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mawgadawg.com</link>
	<description>Musings of Graeme Aymer online</description>
	<lastBuildDate>Sun, 02 Jan 2011 12:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interview: Designer Vince Fraser</title>
		<link>http://www.mawgadawg.com/2010/08/23/interview-designer-vince-fraser/</link>
		<comments>http://www.mawgadawg.com/2010/08/23/interview-designer-vince-fraser/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:48:56 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Graphic design]]></category>

		<guid isPermaLink="false">http://www.mawgadawg.com/?p=457</guid>
		<description><![CDATA[Way back in May, Vince Fraser, a digital designer and illustrator based in west London, suggested we do an interview for Mawgablog. I said, yeah great! And we did the interview. It’s taken forever for me to get it all sorted out, as I seem to have been doing numerous odds and sods in-between then [...]]]></description>
		<wfw:commentRss>http://www.mawgadawg.com/2010/08/23/interview-designer-vince-fraser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday Photoshop. Star Wars, ageing and interviewing an Adobe software engineer</title>
		<link>http://www.mawgadawg.com/2010/02/19/happy-birthday-photoshop-star-wars-ageing-and-interviewing-an-adobe-software-engineer/</link>
		<comments>http://www.mawgadawg.com/2010/02/19/happy-birthday-photoshop-star-wars-ageing-and-interviewing-an-adobe-software-engineer/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:19:43 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Industrial Light & Magic]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Thomas Knoll]]></category>

		<guid isPermaLink="false">http://www.mawgadawg.com/?p=300</guid>
		<description><![CDATA[Wow. Photoshop is 20 years old today. There will shortly be a generation of young designers around who won&#8217;t have lived in the &#8216;pre-Photoshop&#8217; world. Actually, that doesn&#8217;t really matter practically. It&#8217;s more a landmark thing, like I pride myself on having been born pre-Moonshot. I would have been about a year-and-a-half old when Neil [...]]]></description>
		<wfw:commentRss>http://www.mawgadawg.com/2010/02/19/happy-birthday-photoshop-star-wars-ageing-and-interviewing-an-adobe-software-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 icons of graphic design and the 1968 Olympics</title>
		<link>http://www.mawgadawg.com/2010/02/05/20-icons-of-graphic-design-and-the-1968-olympics/</link>
		<comments>http://www.mawgadawg.com/2010/02/05/20-icons-of-graphic-design-and-the-1968-olympics/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:31:47 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Publishing]]></category>
		<category><![CDATA[Bob Beamon]]></category>
		<category><![CDATA[Computer Arts Projects]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[John Carlos]]></category>
		<category><![CDATA[Lance Wyman]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Tommie Smith]]></category>

		<guid isPermaLink="false">http://www.mawgadawg.com/?p=267</guid>
		<description><![CDATA[Years ago I wrote an article for Computer Arts Projects as a retrospective of graphic design over the past century. I did a bit of summing up then set out on the long journey to find out the backstories for a range of iconic marques, posters and ad campaigns. I barely remember writing it all [...]]]></description>
		<wfw:commentRss>http://www.mawgadawg.com/2010/02/05/20-icons-of-graphic-design-and-the-1968-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs, data and Sir Tim Berners-Lee</title>
		<link>http://www.mawgadawg.com/2010/02/03/dogs-data-and-sir-tim-berners-lee/</link>
		<comments>http://www.mawgadawg.com/2010/02/03/dogs-data-and-sir-tim-berners-lee/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:56:26 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.mawgadawg.com/?p=244</guid>
		<description><![CDATA[Sir Tim Berners-Lee goes goo-goo for Linked Data as he addresses TED in 2009, kind of the way a technological dog might if only they could talk. Remember: I love dogs. ]]></description>
		<wfw:commentRss>http://www.mawgadawg.com/2010/02/03/dogs-data-and-sir-tim-berners-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An article in Digital Arts and trip to the Job Centre</title>
		<link>http://www.mawgadawg.com/2009/10/06/an-article-in-digital-arts-and-trip-to-the-job-centre/</link>
		<comments>http://www.mawgadawg.com/2009/10/06/an-article-in-digital-arts-and-trip-to-the-job-centre/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:01:34 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mawgadawg.com/?p=174</guid>
		<description><![CDATA[I did a piece recently for Digital Arts magazine all about colour psychology. It&#8217;s pretty cool, not quite out at the moment, although Neil, the editor has posted a lovely bit of hype for my contribution. Yes indeed. psychology of colour. Now, I do buy such things; I&#8217;m not quite rendered incapable of movement during [...]]]></description>
		<wfw:commentRss>http://www.mawgadawg.com/2009/10/06/an-article-in-digital-arts-and-trip-to-the-job-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gridiron Flow, Trafalgar Square and the Summer Sun</title>
		<link>http://www.mawgadawg.com/2009/07/08/gridiron-flow-trafalgar-square-and-the-summer-sun/</link>
		<comments>http://www.mawgadawg.com/2009/07/08/gridiron-flow-trafalgar-square-and-the-summer-sun/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:00:48 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[Gridiron Flow]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[visualiser]]></category>

		<guid isPermaLink="false">http://www.mawgadawg.com/?p=136</guid>
		<description><![CDATA[I began an entry this time last week. I had just been to see Flow, a fantastic visual asset management tool from Canadian firm Gridiron. To summarise, it creates flowcharts of all the assets in your projects, enabling you to track all your changes and versions, both within the assets themselves (e.g. it will track [...]]]></description>
		<wfw:commentRss>http://www.mawgadawg.com/2009/07/08/gridiron-flow-trafalgar-square-and-the-summer-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScrollMotion iPhone apps seem interesting</title>
		<link>http://www.mawgadawg.com/2009/06/10/scrollmotion-iphone-apps-seem-interesting/</link>
		<comments>http://www.mawgadawg.com/2009/06/10/scrollmotion-iphone-apps-seem-interesting/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:47:20 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Print Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[Iceberg Reader]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ScrollMotion]]></category>

		<guid isPermaLink="false">http://www.mawgadawg.com/?p=123</guid>
		<description><![CDATA[ScrollMotion eases iPhone into Kindle/Sony e-reader territory, and possibly with more pizzazz. ]]></description>
		<wfw:commentRss>http://www.mawgadawg.com/2009/06/10/scrollmotion-iphone-apps-seem-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

