<meta http-equiv="content-type" content="text/html;charset=iso-8859-1">
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mawgablog &#187; Print Publishing</title>
	<atom:link href="http://www.mawgadawg.com/category/print-publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mawgadawg.com</link>
	<description>Musings of Graeme Aymer online</description>
	<lastBuildDate>Sun, 02 Jan 2011 12:10:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>20 icons of graphic design and the 1968 Olympics</title>
		<link>http://www.mawgadawg.com/2010/02/05/20-icons-of-graphic-design-and-the-1968-olympics/</link>
		<comments>http://www.mawgadawg.com/2010/02/05/20-icons-of-graphic-design-and-the-1968-olympics/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:31:47 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Print Publishing]]></category>
		<category><![CDATA[Bob Beamon]]></category>
		<category><![CDATA[Computer Arts Projects]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[John Carlos]]></category>
		<category><![CDATA[Lance Wyman]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Tommie Smith]]></category>

		<guid isPermaLink="false">http://www.mawgadawg.com/?p=267</guid>
		<description><![CDATA[Years ago I wrote an article for Computer Arts Projects as a retrospective of graphic design over the past century. I did a bit of summing up then set out on the long journey to find out the backstories for a range of iconic marques, posters and ad campaigns. I barely remember writing it all [...]]]></description>
		<wfw:commentRss>http://www.mawgadawg.com/2010/02/05/20-icons-of-graphic-design-and-the-1968-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repost: Murdoch &#8211; eau de rat</title>
		<link>http://www.mawgadawg.com/2010/01/11/repost-murdoch-eau-de-rat/</link>
		<comments>http://www.mawgadawg.com/2010/01/11/repost-murdoch-eau-de-rat/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:40:06 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Print Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Aggregator]]></category>
		<category><![CDATA[Arianna Huffington]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Paid-For Content]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[Zemanta]]></category>

		<guid isPermaLink="false">http://www.mawgadawg.com/?p=197</guid>
		<description><![CDATA[This is a post I wrote a little while back, but accidentally published as a page rather than as an entry. So I&#8217;m moving it. Sorry if it seems a little bit old. I tell you, this blogging lark is quite complex. I sometimes long for the days of my old Myspace blog, where I [...]]]></description>
		<wfw:commentRss>http://www.mawgadawg.com/2010/01/11/repost-murdoch-eau-de-rat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farhad Manjoo on why e-readers can turn e-books to e-kindling</title>
		<link>http://www.mawgadawg.com/2009/07/22/farhad-manjoo-on-why-e-readers-can-turn-e-books-to-e-kindling/</link>
		<comments>http://www.mawgadawg.com/2009/07/22/farhad-manjoo-on-why-e-readers-can-turn-e-books-to-e-kindling/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:33:20 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Print Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[electronic reader]]></category>

		<guid isPermaLink="false">http://www.mawgadawg.com/?p=156</guid>
		<description><![CDATA[I&#8217;m not one for thinking that we in the west are teetering on the edge of a police state, I must admit, but I&#8217;ve got such mixed feelings about the Amazon Kindle I&#8217;m glad that Farhad Manjoo&#8217;s piece in Slate came to my attention. In case you didn&#8217;t know, Amazon deleted some George Orwell titles [...]]]></description>
		<wfw:commentRss>http://www.mawgadawg.com/2009/07/22/farhad-manjoo-on-why-e-readers-can-turn-e-books-to-e-kindling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScrollMotion iPhone apps seem interesting</title>
		<link>http://www.mawgadawg.com/2009/06/10/scrollmotion-iphone-apps-seem-interesting/</link>
		<comments>http://www.mawgadawg.com/2009/06/10/scrollmotion-iphone-apps-seem-interesting/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:47:20 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Print Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[Iceberg Reader]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ScrollMotion]]></category>

		<guid isPermaLink="false">http://www.mawgadawg.com/?p=123</guid>
		<description><![CDATA[ScrollMotion eases iPhone into Kindle/Sony e-reader territory, and possibly with more pizzazz. ]]></description>
		<wfw:commentRss>http://www.mawgadawg.com/2009/06/10/scrollmotion-iphone-apps-seem-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarzenegger scraps school books</title>
		<link>http://www.mawgadawg.com/2009/06/09/schwarzenegger-scraps-school-books/</link>
		<comments>http://www.mawgadawg.com/2009/06/09/schwarzenegger-scraps-school-books/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:12:01 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[General Thoughts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Print Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Schwartzenegger]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.mawgadawg.com/?p=120</guid>
		<description><![CDATA[Arnie tells 'Kellifwahnia' pupils to bid adieu to paper text books, as he reckons e-readers and other electronic sources are far more cost effective for the cash-strapped state.]]></description>
		<wfw:commentRss>http://www.mawgadawg.com/2009/06/09/schwarzenegger-scraps-school-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musing on the espresso book machine</title>
		<link>http://www.mawgadawg.com/2009/04/27/musing-on-the-espresso-book-machine/</link>
		<comments>http://www.mawgadawg.com/2009/04/27/musing-on-the-espresso-book-machine/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:06:07 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Print Publishing]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mawgadawg.com/?p=59</guid>
		<description><![CDATA[  London has just seen its first espresso book machine become operational, in a West End branch of Blackwell&#8217;s. I&#8217;ve been watching eagerly for signs of the demise of print as the digital revolution gathers in the bracken surrounding its 500-odd-year-old fort. This so-called EBM is certainly a bolster for the book side, if not [...]]]></description>
		<wfw:commentRss>http://www.mawgadawg.com/2009/04/27/musing-on-the-espresso-book-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this really the end of print?</title>
		<link>http://www.mawgadawg.com/2009/02/02/is-this-really-the-end-of-print/</link>
		<comments>http://www.mawgadawg.com/2009/02/02/is-this-really-the-end-of-print/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:42:43 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Print Publishing]]></category>

		<guid isPermaLink="false">http://mawgablog.wordpress.com/?p=16</guid>
		<description><![CDATA[  Being that I’m in publishing, I’ve been sitting down feeling pretty nervous of the predicted ‘death of print’. Magazines, books, everything that’s printed by a publisher with names like HarperCollins, Future, IDG or Penguin will go the way of the quill pen and disappear. And given that 2009 promises to be a 365-day-long St [...]]]></description>
		<wfw:commentRss>http://www.mawgadawg.com/2009/02/02/is-this-really-the-end-of-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

